Financials
Revenue by customer
H1 2026 recognized, GAAP, by contracted account. The two largest names are $1.54M (38% of the half). That concentration is a named risk on the company page.
- H1 2026 recognized
- $4.06M
- Top two accounts
- 38%
Northstar Logistics and Meridian Grocers
Accounts
Contracted, ranked
| Account | Segment | Sites | H1 recognized | Share |
|---|---|---|---|---|
| Northstar Logistics | 3PL | 6 | $860,000 | 21.2% |
| Meridian Grocers | Grocery DC | 4 | $682,000 | 16.8% |
| Harborline Terminals | Port yard | 3 | $410,000 | 10.1% |
| Redwood Cold Chain | Cold storage | 3 | $380,000 | 9.4% |
| Prairie Pack | CPG | 2 | $290,000 | 7.1% |
| Keystone Parcel | Parcel sort | 2 | $250,000 | 6.2% |
| Ironwood Building Materials | Building products | 2 | $220,000 | 5.4% |
| Westfork Apparel | Retail DC | 2 | $210,000 | 5.2% |
| Oakridge Pharma Logistics | Pharma 3PL | 2 | $195,000 | 4.8% |
| Lakeside Beverage | Beverage DC | 1 | $145,000 | 3.6% |
| Summit Paper | Pulp & paper | 1 | $128,000 | 3.2% |
| Cinderland Steel | Metals | 1 | $110,000 | 2.7% |
| Bluebarn Produce | Wholesale produce | 1 | $95,000 | 2.3% |
| Flatland Grain | Ag export | 1 | $85,000 | 2.1% |
Names are the worked example. Replace this table before inviting a real fund.