Financials
Historical P&L
Monthly recognized revenue and functional costs, June 2026 (preliminary close). Quarters in the ledger are the sum of these months. Sales & marketing, Customer delivery, R&D, G&A.
- FY 2025 recognized
- $4.18M
- FY 2025 net income
- −$1.06M
- H1 2026 recognized
- $4.06M
- H1 2026 net income
- $115K
Quarterly
Same ledger, with cost mix
| Period | Recognized | Gross margin | Net income |
|---|---|---|---|
| Q1 2025 | $680,000 | 44% | −$410,000 |
| Q2 2025 | $840,000 | 47% | −$360,000 |
| Q3 2025 | $1,120,000 | 50% | −$210,000 |
| Q4 2025 | $1,540,000 | 53% | −$80,000 |
| Q1 2026 | $1,820,000 | 56% | $20,000 |
| Q2 2026 | $2,240,000 | 60% | $95,000 |
Monthly
Close by close
| Month | Recognized | GM | S&M | Delivery | R&D | G&A | OpEx | Net |
|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $200,000 | 42% | $92,000 | $38,000 | $72,000 | $32,000 | $234,000 | −$150,000 |
| Feb 2025 | $220,000 | 44% | $90,000 | $40,000 | $74,000 | $32,800 | $236,800 | −$140,000 |
| Mar 2025 | $260,000 | 46% | $88,000 | $42,000 | $76,000 | $32,400 | $238,400 | −$120,000 |
| Apr 2025 | $260,000 | 45% | $86,000 | $44,000 | $78,000 | $39,000 | $247,000 | −$130,000 |
| May 2025 | $280,000 | 47% | $84,000 | $46,000 | $80,000 | $41,600 | $251,600 | −$120,000 |
| Jun 2025 | $300,000 | 49% | $82,000 | $48,000 | $82,000 | $44,200 | $256,200 | −$110,000 |
| Jul 2025 | $340,000 | 50% | $80,000 | $50,000 | $80,000 | $40,000 | $250,000 | −$80,000 |
| Aug 2025 | $370,000 | 50% | $78,000 | $52,000 | $80,000 | $45,000 | $255,000 | −$70,000 |
| Sep 2025 | $410,000 | 50% | $76,000 | $54,000 | $82,000 | $53,000 | $265,000 | −$60,000 |
| Oct 2025 | $460,000 | 53% | $78,000 | $56,000 | $84,000 | $60,800 | $278,800 | −$35,000 |
| Nov 2025 | $510,000 | 53% | $80,000 | $58,000 | $86,000 | $74,300 | $298,300 | −$28,000 |
| Dec 2025 | $570,000 | 53% | $82,000 | $60,000 | $88,000 | $89,100 | $319,100 | −$17,000 |
| Jan 2026 | $560,000 | 56% | $84,000 | $62,000 | $90,000 | $85,600 | $321,600 | −$8,000 |
| Feb 2026 | $600,000 | 56% | $86,000 | $64,000 | $92,000 | $88,000 | $330,000 | $6,000 |
| Mar 2026 | $660,000 | 56% | $88,000 | $66,000 | $94,000 | $99,600 | $347,600 | $22,000 |
| Apr 2026 | $680,000 | 56% | $90,000 | $68,000 | $96,000 | $141,800 | $395,800 | −$15,000 |
| May 2026 | $750,000 | 59% | $92,000 | $70,000 | $98,000 | $142,800 | $402,800 | $42,000 |
| Jun 2026 | $810,000 | 64% | $94,000 | $72,000 | $100,000 | $184,400 | $450,400 | $68,000 |
June 2026 is preliminary. May 2026 is the first month with positive net income. G&A steps up in April 2026 with insurance renewals and the Dallas field lease — that is a calendar item, not a run-rate claim.